| Deliverable name | Del. no. | Due Date | Nature | Diss. level | Status |
| System requirements report | D1.1 | 3/31/2012 | R | CO | Accepted |
| CP process handbook | D6.1 | 4/30/2012 | R | RE | Accepted |
| Delivery of modified APU stacks | D3.1 | 6/30/2012 | P | RE | Accepted |
| Project website (with continuous updates) and materials | D6.2 | 6/30/2012 | R | RE | Accepted |
| Test plan | D1.2 | 6/30/2013 | R | RE | Accepted |
| APU Stack test standards | D1.3 | 6/30/2013 | R | PU | Accepted |
| Proof of industrialization / packaging study regarding truck integration for JE and AVL system | D2.4 | 6/30/2013 | R | CO | Accepted |
| Pre-tests of modified JE-components and subsystems | D2.5 | 6/30/2013 | R | CO | Accepted |
| Project website (with continuous updates) and materials | D6.2 | 6/30/2013 | R | RE | Accepted |
| Periodical Report | D6.3 | 6/30/2013 | R | CO | Accepted |
| APU stacks, fuel tolerance test report | D3.3 | 8/30/2013 | P | CO | to JU |
| Benchmark of 2 different APU systems | D2.3 | 10/31/2013 | R | CO | to JU |
| Test results of JE APU system tests | D2.1 | 3/31/2014 | R | RE | to JU |
| Delivery of optimized APU stacks | D3.2 | 6/30/2014 | P | RE | to JU |
| Truck-APU for vehicle demonstration delivered to Volvo | D4.2 | 6/30/2014 | P | RE | to JU |
| Project website (with continuous updates) and materials | D6.2 | 6/30/2014 | R | RE | to JU |
| APU stacks, lifetime test report | D3.4 | 8/31/2014 | P | RE | to JU |
| System Approach for the optimized DESTA SOFC APU and production cost estimate | D4.4 | 12/31/2014 | R | RE | to JU |
| Project website (with continuous updates) and materials | D6.2 | 12/31/2014 | R | RE | to JU |
| Acceptance test of optimized SOFC-APU | D4.1 | 2/28/2015 | R | CO | Open |
| APU system installed on vehicle | D5.1 | 2/28/2015 | D | RE | to JU |
| Test results of AVL APU system tests | D2.2 | 5/31/2015 | R | RE | Open |
| Durability and Reliability assessment of DESTA SOFC APU systems | D4.3 | 6/30/2015 | R | RE | Open |
| APU system tested on vehicle | D5.2 | 6/30/2015 | R | RE | Open |
| Final Report | D6.3 | 6/30/2015 | R | CO | Open |
| Nature of Deliverable | Dissemination Level |
|---|---|
R: Report P: Prototype D: Demonstrator | PU: Public RE: Restricted to a group specified by the consortium CO: Confidential |
